2010 State Class A Boys/Girls Basketball Tournament - Game Box Score
Fargo South Bruins vs. GF Red River Roughriders
Date: 03/12/2010   Time: 8:30pm   Site: Main Arena   Attendance: Unknown


Visitors: GF Red River Roughriders
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3Katie RonkowskiG 0/3 0/2 0/0 0 0 0 0 0 1 0 0 1 5:48
4Jenna AzureF 0/1 0/0 0/0 0 0 1 1 1 0 0 0 0 9:16
10Janelle CarrollG 3/7 1/2 0/0 7 0 0 0 0 1 3 0 2 17:52
11* Anne MarhulaG 1/5 1/2 0/0 3 1 1 2 0 0 2 0 0 26:58
13Brooke BorgF 3/7 0/0 1/2 7 1 3 4 3 1 1 0 0 16:31
15* Emily AscheF 4/12 0/0 1/2 9 2 2 4 4 1 1 1 2 22:53
21Kelsey ConneranF 0/0 0/0 2/2 2 0 1 1 0 0 1 0 0 2:17
22Amanda KnudsonG 0/2 0/0 0/0 0 1 0 1 0 0 0 0 0 3:08
23* Megan HaavenG 1/3 0/0 2/2 4 3 2 5 2 0 1 0 0 8:40
30Jodee WheelerG 0/0 0/0 0/0 0 0 0 0 1 1 0 0 0 3:08
32Maggi FerryF 2/3 0/0 0/0 4 1 0 1 3 1 1 0 0 17:59
33Mandy ChristianG 0/0 0/0 0/0 0 0 0 0 0 2 1 0 0 12:16
40Ashley KnechtF 2/6 0/0 0/0 4 2 2 4 1 0 0 0 0 4:25
44* Emily EversF 0/0 0/0 1/2 1 0 2 2 0 0 0 0 0 4:31
55* Chelsea CarlsonG 3/8 2/5 0/0 8 1 0 1 1 2 2 0 0 24:18
Team145
Totals19/574/117/104913183116101315180
Total FG1st Half9/2832.1% 2nd Half10/2934.5% Game19/5733.3%
3 PT FG1st Half1/425.0% 2nd Half3/742.9% Game4/1136.4%
Free Throws1st Half4/666.7% 2nd Half3/475.0% Game7/1070.0%

Home: Fargo South Bruins
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
12* Meghan RoehrichG 7/19 3/7 4/5 21 1 4 5 1 5 4 1 2 32:52
14Molly MassethG 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 1:40
15* Siri BurckG 4/6 1/1 0/0 9 0 5 5 0 1 2 1 0 32:52
20Keiley SampsonG 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 3:02
21Alli KoenigG 0/0 0/0 0/2 0 0 0 0 0 0 0 0 0 1:28
22Haley BoisjolieG 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 3:02
23Katie FelchF 0/0 0/0 0/0 0 0 2 2 1 2 1 0 0 15:03
24* Alley FisherF 6/12 2/4 4/5 18 2 3 5 2 3 3 1 0 29:25
30Erica EversonF 0/0 0/0 0/0 0 0 0 0 1 0 1 1 0 2:45
31Anna DiederichF 0/0 0/0 1/2 1 0 0 0 0 0 0 0 0 1:39
32Sara RydellC 0/0 0/0 1/2 1 0 0 0 0 0 0 0 0 1:29
34Paige WestonC 0/1 0/0 0/0 0 1 0 1 1 0 0 0 0 1:40
40* Raquel WellentinF 6/8 0/0 4/4 16 3 4 7 0 3 1 0 0 30:31
42* Jasmine MoffettC 4/5 0/0 1/1 9 2 1 3 2 1 2 0 0 22:32
Team257
Totals27/526/1315/21751126378151442180
Total FG1st Half13/2846.4% 2nd Half14/2458.3% Game27/5251.9%
3 PT FG1st Half1/616.7% 2nd Half5/771.4% Game6/1346.2%
Free Throws1st Half9/1181.8% 2nd Half6/1060.0% Game15/2171.4%


GFRR FS GFRR FS GFRR FS
Free Throw Pts715 3Pt Points1218 Pts/Possession0.791.15
Pts off Turnovers1321 2nd Chance Points1014 Pts off Bench242
Total Rebounds3137 Team Rebounds57 Dead Ball Reb22
Off Rebound %33.337.9 Def Rebound %62.166.7 Total Rebound %45.654.4
3Pt Efficiency+14.6+10.3 Def. Stops3239 Pts/Shot0.791.21
Technical FoulsGFRR None
FS None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
GF Red River Roughriders 23 26 0 0 0 049
Fargo South Bruins 36 39 0 0 0 075
Largest Lead   FS 70 GFRR 41   (29 pts)   Lead Changes   1  Number of Ties   1  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com